Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2024
Names Place Points Seve... Erie... Amba... Esse... Roch... Will... Mapl... Sutt... Beac... King... ...
Buchner, Ben 1 469.0 0 0 65 74 70 66 70 74 78 76 71
Morneau, Christian 2 468.5 0 0 72 70 72 75 68 0 68 74 68
Baker, Andrew 3 460.0 0 0 71 75 70 75 82 0 70 71 74
Pracey, Jackson 4 452.0 0 81 73 74 78 82 0 73 77 71 68
Marontate, Cale 5 451.5 0 67 76 75 72 77 83 78 77 72 71
Brazier, Bennett 6 450.5 0 0 73 69 73 72 0 0 0 73 72
Turner, Noah 7 450.0 0 0 81 70 73 73 77 77 0 71 76
Bentley, Riley 8 449.0 0 75 73 81 74 74 80 69 77 74 82
Sisson, Jax 9 447.0 0 76 73 71 78 76 79 73 75 0 0
Dupuis, Jack 10 443.5 0 73 72 76 75 78 81 81 76 76 70
Touralias, Peter 11 436.0 0 0 75 80 76 75 78 71 78 74 76
Fenech, Evan 11 436.0 0 73 75 81 71 83 83 76 78 75 73
Bensette, Dayne 13 430.0 0 0 73 75 75 76 77 75 0 78 77
Kiriakopoulos, Cash 14 421.5 0 79 73 84 72 80 89 75 79 81 72
Toupin, Brady 15 419.5 0 81 82 81 77 73 82 76 79 83 67
Colaner, Jackson 16 414.5 0 75 73 79 79 0 75 77 0 0 76
DeLorenzi, Lucas 17 413.5 0 70 72 75 81 85 94 79 85 79 73
Spidalieri, Zayn 18 405.5 0 0 73 73 82 0 79 0 0 74 75
Martinello, Baylor 19 396.5 0 76 78 75 88 86 0 86 80 77 72
Kandhola, Justin 20 396.0 0 78 73 85 78 79 85 76 80 86 82
Chawla, Rohan 21 391.0 0 83 77 0 75 81 82 74 87 83 74
Wills, Austyn 22 390.0 0 83 80 81 77 80 88 77 75 79 81
Gavric , Max 23 387.0 0 82 79 77 79 77 75 78 81 0 0
deHaas, Brayden 24 378.5 0 76 75 75 85 88 86 82 78 84 77
Albano, Salvo 25 373.5 0 80 81 80 79 82 90 78 79 77 0
Boyko, Heath 26 365.5 0 82 76 0 86 87 78 85 78 84 75
Burns, Finlay 27 364.5 0 0 79 81 72 83 84 0 79 79 84
Seng, Jett 28 363.0 0 81 78 81 84 80 90 80 0 79 74
Davidson, Brett 29 362.5 0 82 83 83 83 81 79 77 80 86 78
Eagen, Brady 30 352.3 0 79 82 83 84 78 80 80 87 92 83
Policicchio, Hunter 31 345.5 0 90 80 83 89 0 84 77 76 82 87
Wiley, Holden 32 343.5 0 85 74 83 0 96 83 82 80 79 80
Wuerch, Parker 33 343.1 0 83 82 89 83 79 83 80 85 92 76
LeBrun, Gavin 34 342.0 0 79 80 87 85 83 89 78 83 81 76
Pickering, Everett 35 330.5 0 79 80 83 85 0 84 79 0 81 0
Spidalieri, Chase 36 322.0 0 83 90 86 79 81 99 82 80 0 92
Driedger , Eli 37 317.0 0 92 84 87 81 87 85 82 86 79 76
Dumouchelle, Landan 38 309.5 0 86 92 91 81 82 86 86 80 81 83
Lalande, Lake 39 308.0 0 76 83 90 89 88 81 86 84 84 84
Nappi, Geremia 40 307.5 0 85 78 87 88 83 91 83 88 0 75
Gouin, Carter 41 304.0 0 80 81 91 83 82 84 84 87 85 88
Burke, Quinn 41 304.0 0 87 87 87 85 84 83 82 87 80 78
St Pierre, Lucas 43 303.5 0 87 81 88 84 81 80 84 91 84 83
Thompson, Kevin 44 301.5 0 88 83 92 79 79 88 0 87 85 79
MacKinnon, Owen 45 299.0 0 80 84 86 83 89 88 81 87 82 85
Browning, Marshall 46 298.0 0 88 80 91 81 85 83 86 83 88 83
Schiller, Brett 47 293.0 0 85 87 90 87 83 0 0 79 79 0
Gignac, Julian 48 288.5 0 0 75 81 80 0 81 0 86 0 0
Anderson, Owen 49 286.5 0 78 85 94 87 83 86 90 96 87 80
LeDrew , Pearson 50 281.5 0 79 82 89 91 89 92 78 89 88 84
Taylor, Griffyn 51 259.5 0 0 0 87 94 84 95 84 86 90 81
Mcfadden, Ian 52 245.5 0 87 89 90 78 90 94 89 93 90 88
Yates, Jagger 53 241.0 0 0 0 0 0 0 0 76 83 75 81
Frankel, Adam 54 239.5 0 89 83 89 0 0 0 85 98 81 0
Ramsten, Keegan 55 236.0 0 89 90 90 87 93 0 88 92 86 79
Batten, Sawyer 56 223.0 0 79 0 0 89 0 85 0 0 88 82
Labadie, Cole 57 201.0 0 0 68 0 0 0 0 0 0 77 77
Hnidei, Aleksei 58 195.5 0 98 87 95 0 92 101 0 92 95 0
Heinz, Erik 59 181.5 0 0 101 119 102 99 103 102 96 0 97
Mingay, Henrik 60 99.0 0 0 0 0 0 0 0 0 0 80 82
Adjin, Nicholas 61 35.0 0 111 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2024
Names Place Points Seve... Erie... Amba... Esse... Roch... Will... Mapl... Sutt... Beac... King... ...
Teichroeb, Kevin 1 120.0 0 71 69 72 67 70 0 0 70 73 73
Brancaccio, Austin 2 116.0 0 75 74 77 74 75 71 71 78 0 72
White, Nathan 3 109.5 0 77 78 76 79 72 77 74 81 76 73
Marontate, Rylan 4 104.0 0 80 0 76 77 0 0 78 76 72 74
Allen, Brandon 5 101.0 0 77 78 77 77 77 79 75 78 83 81
Shepley-Campbell, Coaton 6 98.5 0 79 79 76 82 77 83 72 0 0 0
Karpala, Colin 7 97.5 0 79 79 81 77 0 86 72 76 83 86
Policicchio, Jackson 8 90.5 0 86 0 0 83 0 83 68 85 74 79
Michalczuk, River 9 86.5 0 0 0 91 82 81 78 87 81 80 80
Piquet, Cole 10 84.0 0 96 83 84 77 82 93 83 92 75 85
Lemak, JP 11 81.0 0 81 0 82 80 0 87 83 81 86 76
Sharpe, Sam 12 67.5 0 92 81 90 0 0 89 84 89 86 0
Loughead, Travis 13 62.0 0 84 0 0 0 0 0 85 78 84 83
Vasily, Eli 14 43.0 0 0 0 83 90 91 0 0 91 0 0
Isbister, Dane 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Harrison , Jax 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Smith, Jarrod 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Tanovich, Nicholas 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Tatomir, Luke 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Byrne, Thomas 15 0.0 0 0 0 0 0 0 0 0 0 0 0
McVinnie, Robert 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Alek, Mauro 15 0.0 0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2024
Names Place Points Seve... Erie... Amba... Esse... Roch... Will... Mapl... Sutt... Beac... King... ...
Harris , Ella 1 110.5 0 83 78 84 79 80 80 77 83 79 75
Cowling, Alyssa 2 109.0 0 81 80 82 80 81 81 71 76 79 78
Tartaro, Olivia 3 108.0 0 0 84 86 72 81 79 89 74 82 76
Young, Madeline 4 103.5 0 0 83 80 73 85 0 0 0 75 76
Butzer, Hannah 4 103.5 0 0 0 0 0 80 68 78 75 84 76
Beck, Madelaine 6 100.5 0 0 87 79 81 84 85 75 82 77 78
Rombouts, Kassandra 7 99.5 0 0 83 77 77 84 0 0 78 82 82
Young, Emily 8 96.5 0 0 0 77 74 80 0 0 0 77 73
Crawley , Haylee 9 85.0 0 78 88 88 94 96 92 90 87 91 94
Jacques, Chloe 10 80.5 0 85 93 89 81 87 0 81 98 87 0
Smith, Savana 11 76.5 0 0 84 88 80 0 81 76 0 0 0
Bondy, Lauren 12 73.5 0 92 106 93 90 92 98 90 96 0 96
Miller, Maggie 13 67.0 0 0 106 99 92 0 114 95 90 94 93
Pavao, Abby 14 27.0 0 86 98 0 0 0 0 0 0 0 0
Beuckelare, Cadance 15 16.0 0 0 0 0 0 0 81 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2024
Names Place Points Seve... Erie... Amba... Esse... Roch... Will... Mapl... Sutt... Beac... King... ...
Ardovini, Vanessa 1 35.5 0 0 82 91 83 82 81 80 82 82 78
Fremlin, Kennedy 2 32.5 0 81 85 0 87 87 81 79 84 86 83
Meloche, Hannah 5 0.0 0 0 0 0 0 0 0 0 0 0 0

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour