Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2023
Names Place Points Seve... Roch... Will... Amba... Esse... Mapl... Sutt... Erie... Beac... King... ...
Brazier, Bennett 1 461.5 0 0 73 84 73 74 0 81 74 74 35
Dupuis, Jack 2 457.5 0 77 74 89 75 75 76 81 69 79 35
Marontate, Cale 3 457.0 0 72 78 0 0 0 70 80 69 74 35
Buchner, Ben 3 457.0 0 77 74 81 73 76 76 71 75 73 37
Sisson, Jax 5 453.5 0 77 74 78 72 80 72 75 0 0 0
White, Nathan 6 447.5 0 79 74 0 0 0 83 73 74 72 34
Gavric , Max 7 441.0 0 85 75 75 79 76 75 79 78 78 37
Brophey, Nicholas 8 439.0 0 74 76 84 81 81 73 77 70 0 0
Labadie, Cole 9 434.5 0 75 72 88 80 76 0 78 76 77 0
Touralias, Peter 10 433.5 0 81 73 80 83 77 82 81 75 82 36
Turner, Noah 10 433.5 0 73 70 82 81 86 0 0 74 76 39
Driedger, Bryson 12 425.5 0 76 79 80 79 79 76 77 78 0 39
Burns, Finlay 13 421.0 0 73 78 80 83 80 77 86 82 75 39
Bensette, Dayne 13 421.0 0 85 77 78 86 75 0 79 76 81 41
Spidalieri, Zayn 15 416.0 0 76 83 84 84 0 0 0 75 71 34
Baker, Andrew 16 412.0 0 78 78 77 81 0 0 0 78 76 36
Colaner, Jackson 17 410.0 0 84 79 87 79 79 78 80 79 75 37
Fenech, Evan 18 408.0 0 85 78 87 78 75 0 82 76 79 38
DeLorenzi, Lucas 19 402.0 0 0 0 87 83 79 86 77 74 82 37
Lemak, JP 20 397.0 0 0 78 81 77 90 83 84 84 83 37
Bentley, Riley 21 390.5 0 86 77 84 77 0 0 81 78 82 40
Michalczuk, River 22 389.5 0 83 82 0 74 79 0 79 83 82 38
Wills, Austyn 22 389.5 0 77 75 88 85 78 78 88 83 91 39
deHaas, Brayden 24 385.5 0 82 86 80 78 90 77 87 77 87 46
Loughead, Travis 25 384.5 0 82 79 85 78 78 78 91 79 84 39
Gouin, Carter 26 374.5 0 74 78 85 82 80 85 86 83 89 40
Garon, Tanner 27 367.0 0 80 80 85 82 78 88 84 79 82 40
Pracey, Jackson 28 361.0 0 81 79 0 0 0 0 71 84 72 41
Mingay, Henrik 29 360.5 0 78 88 76 83 88 87 82 0 0 0
Davidson, Brett 30 353.0 0 80 83 89 85 90 85 77 82 83 47
Sasson, Ethan 31 347.0 0 88 79 82 82 84 0 82 92 93 40
Ramsten, Keegan 32 340.5 0 86 88 103 80 86 101 86 82 86 37
Piquet, Cole 33 339.0 0 82 80 0 0 85 93 90 77 89 38
Pickering, Everett 34 335.5 0 87 90 85 86 89 83 85 88 0 38
Vsetula, Adam 35 331.0 0 90 77 88 87 90 83 92 81 91 41
Policicchio, Hunter 36 330.0 0 90 85 0 78 83 82 84 86 0 46
Szabo, Kersen 37 328.0 0 83 79 93 88 93 83 99 90 85 39
LeDrew , Pearson 38 321.0 0 91 81 84 90 89 0 83 83 83 43
Tatomir, Ethan 39 318.5 0 76 78 0 0 92 84 86 88 0 0
Eagen, Brady 40 312.5 0 85 78 98 78 91 0 0 83 91 43
Wiley, Holden 41 310.0 0 94 79 97 89 87 86 89 86 84 41
St. Pierre, Lucas 42 306.5 0 88 91 89 90 83 91 91 90 81 45
Ferenc, Drew 43 300.0 0 94 0 84 88 90 0 0 83 84 42
Campeau, Jacob 44 298.0 0 83 81 90 81 90 0 89 87 0 0
Albano, Salvo 45 294.0 0 85 92 94 84 91 0 94 91 87 39
Mactier, Matthew 46 290.5 0 95 89 97 90 87 89 98 82 90 42
Kelly, Kyle 47 270.5 0 81 82 0 0 0 0 81 86 0 38
Yates, Jagger 48 256.5 0 0 0 0 0 0 88 91 79 85 40
Policicchio, Jackson 49 254.0 0 74 79 0 0 78 0 0 80 0 0
Salvador, Cassius M. 50 253.0 0 94 95 98 102 97 86 0 94 0 42
Teichroeb, Kevin 51 233.5 0 0 0 0 69 74 0 0 74 0 0
Albano, Joseph 52 231.0 0 90 109 98 105 105 0 106 96 98 49
Morneau, Christian 53 222.5 0 0 0 0 0 0 77 76 74 0 0
Johnston, Geordie 54 147.5 0 0 73 0 0 0 0 78 0 0 0
Cowper, Gavin 55 130.0 0 0 0 0 0 91 100 0 0 94 0
Ewing, Johnny 56 65.0 0 78 0 0 0 0 0 0 0 0 0
DeMarco, Joseph 57 0.0 0 0 0 0 0 0 0 0 0 0 0
jamal, kole 57 0.0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2023
Names Place Points Seve... Roch... Will... Amba... Esse... Mapl... Sutt... Erie... Beac... King... ...
Sehra, Shawn 1 120.0 0 74 72 75 70 70 72 72 70 70 37
Brancaccio, Austin 2 111.0 0 72 71 76 78 75 73 74 0 0 0
Hill, Steven 3 107.5 0 72 76 76 74 0 76 83 0 73 38
Karpala, Colin 4 103.0 0 74 68 90 77 78 74 80 75 78 0
Marontate, Rylan 5 97.2 0 0 70 0 0 0 79 77 74 88 41
Havens, Luke 6 96.5 0 80 77 79 0 81 79 80 72 76 43
Byrne, Thomas 7 92.4 0 0 0 0 0 70 82 77 75 0 45
Alek, Mauro 8 88.0 0 75 71 0 70 73 0 0 0 73 0
Allen, Brandon 9 87.5 0 85 73 77 77 83 80 0 0 0 0
Slaats, Ethan 10 83.0 0 83 80 0 79 0 85 0 84 81 42
Balestrini, Tino 11 81.0 0 92 84 84 81 84 84 86 80 82 45
Vasily, Eli 12 68.5 0 90 79 85 84 90 84 90 0 0 0
Tatomir, Luke 13 68.0 0 72 0 80 80 84 0 89 0 0 0
McVinnie, Robert 14 55.0 0 0 0 0 0 0 74 75 0 0 37
Harrison , Jax 15 37.0 0 96 93 100 91 0 0 0 0 0 0
Tanovich, Nicholas 16 0.0 0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2023
Names Place Points Seve... Roch... Will... Amba... Esse... Mapl... Sutt... Erie... Beac... King... ...
Butzer, Hannah 1 118.0 0 69 75 77 77 75 75 0 73 70 38
Rombouts, Kassandra 2 115.0 0 0 72 79 85 74 78 84 81 76 36
Ardovini, Vanessa 3 110.5 0 0 74 81 76 79 81 77 76 85 41
Young, Emily 4 109.0 0 0 0 85 78 76 0 0 75 80 34
Beuckelare, Cadance 5 95.0 0 0 0 0 0 79 75 84 83 89 38
Young, Madeline 6 94.5 0 0 0 79 79 81 0 0 78 81 42
Harris , Ella 7 90.5 0 83 82 89 86 80 0 0 84 81 45
Smith, Savana 8 88.5 0 85 85 89 79 86 0 0 81 0 41
Gorham, Justine 9 88.0 0 91 85 87 91 88 87 87 88 89 42
Tartaro, Olivia 9 88.0 0 82 85 93 83 90 0 0 76 88 42
Purves, Lauren 11 87.5 0 83 84 0 90 91 98 89 0 82 43
Jacques, Chloe 12 81.5 0 100 82 91 85 91 90 94 97 87 47
Bhatti, Olivia 13 71.0 0 89 90 97 87 89 96 95 0 0 47
Beck, Madelaine 13 71.0 0 0 90 89 83 83 0 0 86 92 45
Harris, Molly 15 65.0 0 94 92 102 87 86 0 0 92 86 45
Mactier, Addison 16 58.0 0 102 92 107 103 98 101 93 103 95 48
LaPorta, Michela 17 54.0 0 100 92 118 112 119 107 107 111 95 49
Bondy, Lauren 18 49.5 0 108 100 107 105 106 116 112 99 0 49


Collegiate Ladies' Overall Standings as of end of season 2023
Names Place Points Seve... Roch... Will... Amba... Esse... Mapl... Sutt... Erie... Beac... King... ...
Meloche, Hannah 1 36.0 0 39 75 0 78 0 75 0 78 83 38
Fremlin, Kennedy 2 34.0 0 39 82 79 79 81 83 80 0 81 42

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour