Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2020
Names Place Points Seve... Esse... Sutt... Mapl... Amba... Erie... Beac... Roch... King...
Hurtubise, Tyler 1 475.0 77 72 0 71 71 70 69 78 72
Sisson, Jax 2 460.5 75 80 0 74 74 73 71 79 74
Baker, Grant 3 455.0 76 71 0 76 81 74 76 75 72
Webster, Aidan 4 451.5 75 0 0 76 75 77 77 70 72
Hill, Steven 5 448.0 79 73 0 72 72 75 69 0 0
McVinnie, Robert 6 443.0 84 72 0 74 80 0 73 74 78
Higginbottom, Spencer 7 442.5 76 75 0 78 78 0 71 81 74
Marontate, Rylan 8 441.5 79 84 0 0 72 72 75 78 75
Marontate, Cale 9 425.5 78 73 0 0 0 73 79 79 77
Havens, Luke 10 424.5 94 78 0 80 89 74 77 75 79
Purves, Carter 11 419.0 79 79 0 83 75 75 77 83 77
Stojcevski, Alex 12 417.5 79 81 0 75 80 78 77 77 79
Kerr, Stefano 13 414.5 76 79 0 0 86 73 83 78 79
Markett, Luka 14 411.5 78 79 0 82 72 76 80 0 0
Tanovich, Nicholas 15 407.5 76 81 0 84 85 0 79 72 79
Kloostra, Colin 16 406.0 76 83 0 76 73 80 82 0 0
Polowick, Callahan 17 403.5 80 87 0 84 74 75 76 81 0
Jones, Marcus 18 402.5 85 76 0 84 81 77 80 81 76
Ewing, Johnny 19 394.0 81 81 0 90 81 85 76 80 78
Schiller, Paul 20 386.0 93 86 0 78 0 80 77 78 84
Henry, Owen 21 381.0 83 83 0 82 79 0 79 84 79
Lavin, Liam 22 379.0 0 81 0 85 80 79 80 83 82
Allen, Brandon 23 372.0 82 93 0 76 78 84 87 88 83
Hill, Aidan 24 371.5 87 85 0 81 79 85 89 80 83
Karpala, Colin 25 364.0 77 80 0 0 0 81 81 86 90
Antal, Michael 26 363.0 78 88 0 84 80 86 89 84 83
Macera, Adrian 27 361.5 76 88 0 0 82 84 83 89 81
MacPherson, Ryan 28 354.0 87 83 0 80 85 88 81 84 86
Balestrini, Tino 29 346.5 79 81 0 89 90 81 94 89 88
Reinhart, Steven 29 346.5 80 84 0 87 95 87 84 85 81
Mauro, Alek 31 318.5 72 68 0 0 0 0 0 72 68
Di Ciocco, Jordan 31 318.5 84 96 0 0 84 82 94 90 84
Wylie, Nicholas 33 316.0 94 92 0 91 85 87 82 82 95
Thompson, Zach 34 312.0 92 88 0 81 0 96 87 87 90
McIntyre, Jack 35 310.5 88 94 0 89 89 86 86 94 85
Isbister, Dane 36 310.0 89 98 0 90 89 85 89 86 88
Loughead, Travis 37 309.0 91 87 0 79 94 87 92 0 89
Reaume, Carson 38 306.0 88 85 0 90 82 104 90 93 91
Beneteau, Cameron 39 298.5 82 88 0 90 88 88 92 104 0
Corazza, Ryan 40 292.5 87 89 0 94 96 85 88 95 96
MacPherson, Connor 41 288.0 84 92 0 89 89 94 94 99 100
Tatomir, Ethan 42 287.5 91 101 0 93 82 90 94 91 94
Turner, Owen 43 286.0 92 91 0 88 92 92 89 94 92
Harrison , Jax 44 213.5 88 98 0 108 108 102 0 0 0
Buchner, Ben 45 187.5 0 0 0 0 91 86 91 0 95
Sehra, Shawn 46 0.0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2020
Names Place Points Seve... Esse... Sutt... Mapl... Amba... Erie... Beac... Roch... King...
Hill, James 1 115.5 0 66 0 72 68 70 70 64 68
Saroli, Alex 2 112.0 77 70 0 74 67 72 68 71 74
DiCarlo, Josh 3 107.0 70 74 0 69 75 74 0 69 74
Hawryluk, Mathew 4 106.0 75 73 0 69 74 70 69 0 0
Dorssers, Owen 5 96.0 77 73 0 75 82 70 78 76 77
Mihalo, Nicholas 6 92.0 74 76 0 73 76 74 77 0 0
Day, Garret 7 91.0 69 78 0 79 68 72 82 0 0
OBrien, Finley 8 90.5 75 76 0 76 76 74 73 72 88
Friesen, Austin 8 90.5 75 72 0 0 76 0 78 77 81
Pillon, Andrew 10 75.5 74 83 0 82 0 80 78 72 0
Byrne, Thomas 11 64.5 78 79 0 86 95 79 86 79 0
Davidson, Brendan 12 64.0 86 88 0 86 86 83 84 81 82
Hayes, Ethan 12 64.0 85 83 0 89 86 80 83 87 85
Stevens, Ryen 14 47.5 0 80 0 81 0 75 78 0 0
Durocher, RJ 15 27.0 79 81 0 0 0 0 85 0 0
Evon, Bryce 16 0.0 0 0 0 0 0 0 0 0 0
DeMarco, Thomas 16 0.0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2020
Names Place Points Seve... Esse... Sutt... Mapl... Amba... Erie... Beac... Roch... King...
Charlebois, Kyla 1 114.0 75 78 0 84 80 71 79 71 79
Fremlin, Kennedy 2 112.5 78 75 0 80 78 79 82 83 79
Rombouts, Karolyn 3 107.0 77 77 0 83 83 78 89 0 82
Ardovini, Vanessa 4 105.5 74 82 0 83 84 84 79 82 88
Friyia, Jillian 5 97.0 74 73 0 0 75 0 78 0 82
Butzer, Hannah 6 94.0 84 81 0 86 86 84 82 88 85
Young, Emily 7 93.5 84 87 0 89 84 83 92 86 84
Cowling, Alyssa 8 85.0 82 90 0 92 91 86 88 74 96
Donais, Norah 9 80.0 89 93 0 92 85 86 86 92 91
Zambito, Alexis 10 67.0 96 101 0 0 96 85 85 101 0
Harris, Molly 11 65.0 111 100 0 104 102 95 103 95 101
Purdie, Riley 12 61.5 87 92 0 97 93 0 84 0 0
Purves, Lauren 13 57.5 87 104 0 108 112 108 105 105 109
Burnett, Mikaela 14 52.5 91 104 0 109 108 102 99 0 0
Bhatti, Olivia 15 49.5 116 108 0 115 110 104 114 116 109


Collegiate Ladies' Overall Standings as of end of season 2020
Names Place Points Seve... Esse... Sutt... Mapl... Amba... Erie... Beac... Roch... King...
Kopinak, Erin 1 28.0 90 78 0 82 83 87 89 91 88
MacKinnon, Brooke 2 27.0 72 75 0 72 71 0 75 0 0
DiCiocco, Gioia 3 24.5 0 96 0 0 93 85 90 87 91
ly, jasmine 4 24.0 69 74 0 70 0 0 0 0 74
Prieur, Hannah 5 23.5 85 86 0 87 92 85 104 100 97

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour