Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2019
Names Place Points Will... Seve... Roch... Esse... Amba... Mapl... Sutt... Erie... Beac... King... ...
Hurtubise, Tyler 1 463.0 0 69 79 72 70 78 0 0 69 76 73
Stevens, Ryen 2 459.0 0 72 73 71 76 73 0 70 72 0 0
DiCarlo, Josh 3 457.5 0 72 0 0 0 78 0 74 67 69 70
Marontate, Rylan 4 451.0 0 77 71 70 72 0 0 0 71 78 77
Webster, Aidan 5 440.5 0 76 74 89 74 71 0 0 77 79 74
Chilcoat, Josh 6 440.0 0 0 79 75 75 75 0 76 70 77 77
Pillon, Andrew 7 438.5 0 75 0 80 76 81 0 72 73 74 76
Tanovich, Nicholas 8 438.0 0 79 76 77 76 75 0 77 76 74 73
Saroli, Alex 9 433.5 0 0 72 77 0 80 0 78 74 72 75
Baker, Grant 10 433.0 0 78 69 76 81 71 0 73 79 82 82
Polowick, Callahan 11 427.5 0 67 78 84 76 0 0 77 74 77 78
McVinnie, Robert 12 424.0 0 0 0 75 0 73 0 76 69 78 81
Milne, Tyler 13 418.5 0 83 76 80 77 76 0 75 76 77 79
Kloostra, Colin 14 414.0 0 77 79 81 74 88 0 80 0 88 70
Purves, Carter 15 408.0 0 78 76 0 79 81 0 0 75 73 82
Kerr, Stefano 15 408.0 0 0 0 79 77 87 0 75 74 86 71
Markett, Luka 17 406.0 0 73 79 89 77 0 0 79 80 79 75
Marontate, Cale 18 399.0 0 83 80 79 77 85 0 75 76 0 78
Hill, James 19 393.5 0 0 72 0 0 70 0 0 66 69 72
Hill, Steven 20 389.0 0 83 0 82 71 0 0 0 77 80 77
Allen, Brandon 21 388.0 0 84 87 79 76 0 0 78 77 80 79
Byrne, Thomas 22 375.0 0 83 0 0 75 87 0 0 77 79 79
Jones, Marcus 23 365.5 0 83 77 88 78 83 0 85 77 82 88
ODonohue, Connor 24 363.5 0 92 81 82 82 78 0 86 73 85 83
Parker, Evan 25 357.0 0 86 85 80 82 82 0 80 77 84 81
Sisson, Jax 26 356.0 0 80 83 83 0 84 0 0 84 83 74
Havens, Luke 27 355.0 0 83 0 79 80 83 0 84 79 87 82
Balestrini, Tino 27 355.0 0 85 76 87 82 97 0 84 80 81 79
Karpala, Colin 29 353.5 0 88 82 75 80 0 0 83 85 81 84
McIntyre, Mackenzie 30 352.0 0 0 78 89 0 82 0 82 77 81 84
Hill, Aidan 31 347.0 0 96 83 83 78 91 0 87 81 82 76
Bunda, Brady 31 347.0 0 96 79 80 84 80 0 87 80 87 83
Stojcevski, Alex 33 335.0 0 86 0 80 83 82 0 0 88 86 79
Davidson, Brendan 34 327.5 0 96 85 84 83 81 0 81 82 89 87
Macera, Adrian 35 326.5 0 0 0 85 81 0 0 87 84 74 83
Schiller, Paul 36 317.0 0 88 84 86 85 94 0 0 80 82 80
Lavin, Liam 37 314.5 0 0 80 76 78 81 0 83 0 0 0
Collier, Andrew 38 314.0 0 87 82 87 84 92 0 83 83 83 84
Smith, Connor 39 313.0 0 87 93 88 89 101 0 86 79 79 85
Day, Garret 40 295.0 0 71 0 0 0 71 0 76 74 0 0
LeDrew, Trent 41 293.0 0 95 79 97 0 95 0 0 81 84 85
McIntyre, Jack 42 292.0 0 92 86 86 89 0 0 82 0 90 85
Reaume, Carson 43 285.0 0 89 84 95 97 88 0 86 84 88 93
Kirby , Andrew 44 282.0 0 0 88 89 0 96 0 86 85 81 0
Prieur, Christopher 45 272.5 0 87 92 94 86 0 0 90 0 94 84
Monforton, Patrick 46 269.5 0 84 90 0 0 97 0 90 89 86 89
Weller, Jacob 47 268.0 0 0 80 0 0 97 0 97 91 85 85
Reinhart, Steven 48 264.0 0 90 0 0 0 105 0 94 88 80 89
Antal, Michael 49 256.0 0 85 86 87 86 0 0 83 0 0 0
Corazza, Ryan 50 245.0 0 104 98 95 109 94 0 104 88 99 91
Zitlau, Jack 51 242.5 0 93 0 92 104 0 0 92 0 90 90
Harrison , Jax 52 228.5 0 109 107 0 97 105 0 0 93 99 111
Hawryluk, Mathew 53 215.0 0 71 81 0 0 0 0 68 0 0 0
Friesen, Austin 54 202.5 0 78 0 0 0 74 0 81 0 0 0
Mauro, Alek 55 148.0 0 0 0 0 0 76 0 72 0 0 0
Osborne, Rory 56 0.0 0 0 0 0 0 0 0 0 0 0 0
Minnis, Michael 56 0.0 0 0 0 0 0 0 0 0 0 0 0
Higginbottom, Spencer 56 0.0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2019
Names Place Points Will... Seve... Roch... Esse... Amba... Mapl... Sutt... Erie... Beac... King... ...
Dorssers, Owen 1 113.0 0 75 69 0 71 0 0 0 68 76 72
Hughes, Curtis 2 107.5 0 75 0 76 73 82 0 73 77 78 75
Dell, Blake 3 104.5 0 73 79 0 76 77 0 79 88 73 79
OBrien, Finley 4 101.5 0 73 74 80 75 77 0 0 79 84 83
Hare, Derick 5 97.5 0 0 82 76 77 80 0 78 75 79 79
Burns, Cory 6 94.0 0 0 79 0 0 81 0 76 76 78 81
Hughes, Bryce 7 93.0 0 86 0 76 70 0 0 77 77 94 87
McKinlay, Carson 8 88.5 0 76 0 0 68 78 0 0 0 76 78
Durocher, RJ 9 88.0 0 79 78 87 75 85 0 84 81 81 86
Mihalo, Nicholas 10 84.5 0 0 78 0 74 79 0 0 73 0 79
Smith, Jarrod 11 81.0 0 0 0 0 77 82 0 73 0 75 76
Desmarais, Simon 12 77.5 0 0 0 84 79 88 0 88 77 86 82
Faflak, Rob 13 62.0 0 81 0 89 95 0 0 0 90 89 97
Harrison , Brett 14 47.5 0 0 0 84 83 89 0 0 78 0 0
Evon, Bryce 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Nunes, David 15 0.0 0 0 0 0 0 0 0 0 0 0 0
DeMarco, Thomas 15 0.0 0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2019
Names Place Points Will... Seve... Roch... Esse... Amba... Mapl... Sutt... Erie... Beac... King... ...
ly, jasmine 1 120.0 0 0 0 73 72 70 0 0 69 70 68
Charlebois, Kyla 2 116.0 0 83 77 82 79 86 0 82 74 79 82
Ardovini, Vanessa 3 109.5 0 87 81 81 86 85 0 84 83 0 84
Coffey, Shannon 4 106.5 0 0 86 77 85 94 0 76 80 82 86
Prieur, Hannah 5 100.5 0 96 90 96 85 88 0 91 83 80 90
Fremlin, Kennedy 6 98.5 0 0 85 88 86 85 0 0 75 82 93
Rombouts, Karolyn 7 92.0 0 98 91 0 87 81 0 0 90 77 0
Archambeault, Emily 8 88.0 0 101 93 91 97 89 0 91 86 82 89
Zambito, Alexis 9 86.5 0 97 94 89 87 92 0 97 87 87 89
Swayze, Maddux 10 84.5 0 0 94 84 86 96 0 0 85 97 85
Burnett, Mikaela 11 72.0 0 103 97 102 99 104 0 99 95 90 96
Donais, Norah 12 27.5 0 112 91 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2019
Names Place Points Will... Seve... Roch... Esse... Amba... Mapl... Sutt... Erie... Beac... King... ...
Burgess, Melanie 1 32.0 0 84 0 86 80 84 0 75 84 93 86
Fallea, Sophia 3 28.5 0 0 82 87 91 0 0 85 84 76 85
Schauer, Megan 4 26.5 0 0 81 85 81 0 0 85 82 0 0
DiCiocco, Gioia 5 22.0 0 91 95 99 95 95 0 97 86 87 93

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour