Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2018
Names Place Points Will... Poin... Seve... Amba... Esse... Roch... King... Sutt... Mapl... Erie... Beac... ...
Warnock, Luc 1 466.0 0 0 72 67 0 69 71 0 0 0 74 69
Stevens, Ryen 2 464.0 0 76 70 74 72 78 75 76 0 73 72 79
Day, Garret 3 459.0 0 75 73 0 72 74 74 75 0 0 71 76
Saroli, Alex 4 456.5 0 78 73 71 72 70 0 77 0 0 72 77
Hawryluk, Mathew 5 452.0 0 0 74 74 0 74 74 0 0 74 71 70
Hughes, Curtis 6 448.0 0 0 0 0 69 78 72 75 0 70 0 70
Hurtubise, Tyler 6 448.0 0 84 76 75 74 77 74 75 0 82 69 75
Tanovich, Nicholas 8 439.5 0 0 76 79 73 72 76 79 0 78 0 72
Friesen, Austin 9 428.0 0 80 72 0 0 73 79 0 0 0 75 70
Webster, Aidan 10 427.0 0 82 0 77 80 74 72 0 0 80 69 79
Pillon, Andrew 11 422.5 0 77 79 76 79 75 79 75 0 81 79 85
Purves, Carter 12 421.5 0 80 77 89 90 75 72 78 0 0 76 77
Chilcoat, Josh 13 419.5 0 85 76 74 77 83 72 82 0 81 78 86
Milne, Tyler 14 415.0 0 80 78 76 78 80 78 0 0 79 74 78
Cheetham, Justin 15 413.5 0 0 85 75 75 77 0 77 0 70 0 82
Baker, Grant 16 402.0 0 80 83 85 81 80 76 83 0 80 76 74
Marontate, Rylan 17 400.0 0 79 76 86 76 81 87 91 0 82 75 82
Aversa, Alexander 18 399.5 0 86 84 79 0 75 78 79 0 80 87 76
McVinnie, Robert 19 392.5 0 0 82 82 78 83 81 80 0 78 76 84
Durocher, RJ 20 387.5 0 77 87 77 77 81 79 84 0 0 79 82
St Jean, Mark 21 387.0 0 77 83 81 89 91 79 0 0 80 79 78
Buratto, Dante 22 386.5 0 85 81 84 78 76 0 86 0 79 84 78
Jones, Marcus 23 385.5 0 88 87 79 77 76 0 84 0 84 79 74
Hill, Steven 24 383.5 0 81 80 84 0 81 82 0 0 85 73 76
Polowick, Callahan 25 382.5 0 77 84 84 81 76 79 83 0 0 76 0
McIntyre, Mackenzie 26 377.5 0 86 86 81 83 79 76 81 0 78 79 86
Markett, Luka 27 377.0 0 84 0 0 84 79 88 91 0 79 72 78
Hill, James 28 373.5 0 0 0 0 0 0 74 79 0 73 65 71
Byrne, Thomas 28 373.5 0 84 83 79 87 86 81 80 0 0 76 82
Higginbottom, Spencer 30 357.0 0 90 0 0 0 74 76 0 0 83 79 80
Schiller, Paul 31 349.5 0 88 83 78 0 0 0 83 0 86 79 88
Nunes, Michael 32 348.5 0 0 77 83 78 69 0 0 0 73 0 0
Parker, Evan 33 348.0 0 84 83 84 92 82 86 0 0 82 81 80
Kloostra, Colin 34 341.5 0 84 88 83 76 78 0 0 0 88 0 0
Allen, Brandon 35 323.5 0 84 98 91 82 81 0 0 0 82 83 84
ODonohue, Connor 36 320.5 0 87 88 89 85 85 81 94 0 87 81 78
Karpala, Colin 37 320.0 0 89 94 85 87 81 75 86 0 0 82 0
Balestrini, Tino 38 317.5 0 89 86 92 82 90 82 84 0 86 0 85
Sehra, Shawn 39 316.5 0 0 0 69 70 69 71 0 0 0 0 0
Lavin, Liam 40 316.0 0 97 84 86 84 81 82 85 0 84 0 90
Hayes, Ethan 41 314.0 0 0 91 85 86 92 80 80 0 86 84 86
Macera, Adrian 42 307.0 0 89 0 95 86 77 86 0 0 88 86 81
Collier, Andrew 43 305.5 0 94 87 84 0 0 86 87 0 90 80 83
Bunda, Brady 43 305.5 0 0 86 88 0 0 79 91 0 93 82 83
Beneteau, Nicholas 45 302.0 0 0 0 84 84 76 0 78 0 0 78 0
McIntyre, Jack 46 300.0 0 101 89 89 83 83 88 86 0 84 83 85
Davidson, Brendan 47 280.5 0 90 92 99 0 82 85 101 0 82 91 89
Hill, Aidan 48 275.5 0 90 87 94 89 88 87 100 0 0 88 84
Nunes, David 49 271.0 0 0 82 76 80 71 0 0 0 0 0 0
Monforton, Patrick 50 269.0 0 85 91 85 94 101 88 0 0 95 89 91
Weller, Jacob 51 262.5 0 0 98 91 81 89 89 95 0 89 89 88
Learn, Brad 52 260.5 0 107 91 94 93 87 90 92 0 87 85 98
Teasdale, Brendan 53 260.0 0 98 99 85 91 89 93 94 0 90 90 87
Stojcevski, Alex 54 244.5 0 0 105 93 90 94 89 93 0 89 90 89
Friedrich, Ryan 55 236.5 0 101 96 0 0 91 96 0 0 87 0 86
DiCarlo, Josh 56 231.0 0 0 0 0 0 74 71 74 0 0 0 0
Minnis, Michael 57 187.0 0 0 91 95 78 81 0 0 0 0 0 0
Mehta, Manaav 58 137.0 0 0 99 91 102 94 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2018
Names Place Points Will... Poin... Seve... Amba... Esse... Roch... King... Sutt... Mapl... Erie... Beac... ...
Dorssers, Owen 1 111.5 0 71 75 74 79 73 72 79 0 84 0 76
Hughes, Bryce 2 108.5 0 72 0 74 73 74 73 79 0 76 0 80
Hare, Derick 2 108.5 0 77 74 72 0 77 72 73 0 81 77 80
McKinlay, Carson 4 108.0 0 77 80 74 79 79 0 73 0 71 0 74
Dell, Blake 5 98.0 0 86 0 0 79 75 79 79 0 76 75 75
Burns, Cory 6 96.5 0 83 79 77 90 78 83 78 0 82 72 82
Daniels, Jett 7 94.5 0 76 82 79 0 82 81 78 0 82 73 83
OBrien, Finn 7 94.5 0 81 81 82 79 81 0 79 0 78 74 80
Desmarais, Simon 9 86.5 0 84 84 78 90 75 81 87 0 0 75 85
harrison, Brett 10 83.0 0 0 0 0 75 77 74 90 0 82 76 0
DeMarco, Thomas 11 80.0 0 0 0 0 68 0 68 70 0 64 0 0
Mihalo, Nicholas 12 74.0 0 0 0 0 78 72 0 76 0 0 0 73
Friedrich, Sean 13 68.0 0 84 95 0 0 83 85 0 0 80 0 82
Stewart, Ethan 14 61.5 0 89 0 0 86 87 89 82 0 0 76 87
Klinck, Matthew 15 60.5 0 0 83 0 0 82 81 91 0 87 0 86
Booth, Zachary 16 57.0 0 89 86 84 0 84 0 93 0 0 78 0
Dishman, Jarrod 17 39.5 0 89 0 0 85 81 0 0 0 88 0 0
Evon, Bryce 18 0.0 0 0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2018
Names Place Points Will... Poin... Seve... Amba... Esse... Roch... King... Sutt... Mapl... Erie... Beac... ...
Meloche, Hannah 1 118.0 0 76 79 79 78 76 81 77 0 79 74 78
Charlebois, Kyla 2 111.5 0 81 86 78 84 83 79 0 0 82 75 76
Coffey, Shannon 3 111.0 0 93 83 77 82 83 77 84 0 81 79 78
Fallea, Sophia 4 104.5 0 87 91 90 83 86 86 82 0 76 78 89
Ardovini, Vanessa 5 102.5 0 87 86 80 82 78 93 0 0 90 84 0
DiCiocco, Gioia 6 96.0 0 91 87 86 97 86 80 83 0 0 0 88
Latella, Kate 7 92.5 0 103 108 79 80 84 89 97 0 104 0 92
Prieur, Hannah 8 88.0 0 92 97 89 99 90 90 90 0 86 89 90
Swayze, Maddux 9 86.0 0 90 0 0 84 95 94 98 0 95 93 89
ly, jasmine 10 80.0 0 0 0 0 0 68 71 66 0 0 0 74
Rombouts, Karolyn 11 66.0 0 0 0 0 105 101 113 111 0 108 97 108
Morassutti, Olivia 12 60.0 0 102 0 0 0 0 0 101 0 96 106 106
Nugent, Elaine 13 0.0 0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2018
Names Place Points Will... Poin... Seve... Amba... Esse... Roch... King... Sutt... Mapl... Erie... Beac... ...
Burgess, Melanie 1 36.0 0 88 82 77 0 79 78 81 0 81 80 82
Schauer, Megan 2 29.5 0 89 84 0 89 79 80 81 0 85 0 0
Cesca, Nicole 3 26.0 0 93 92 89 0 86 90 0 0 0 89 84
Getty, Alyssa 4 18.0 0 78 75 0 0 0 0 71 0 0 0 0

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour