Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2017
Names Place Points Ridg... Will... Poin... Seve... Roch... King... Amba... Sutt... Esse... Erie... Beac... ...
Hill, James 1 554.0 0 72 76 0 70 75 74 71 73 0 68 66
Fisk, Liam 2 542.0 0 73 0 71 0 74 73 77 75 71 77 74
Slipchuk, Marcus 3 538.5 0 75 73 80 74 77 74 70 80 0 74 72
Warnock, Luc 4 532.0 0 78 72 76 0 75 70 74 77 0 72 0
Nunes, Michael 5 531.5 0 77 0 71 0 74 75 71 76 69 0 80
DiCarlo, Josh 6 525.5 0 75 0 78 71 74 75 0 74 74 0 79
Saroli, Alex 7 508.0 0 76 81 77 73 75 79 0 0 73 0 76
Tanovich, Nicholas 8 504.5 0 79 0 0 0 73 74 75 77 0 73 76
Nunes, David 9 497.5 0 91 0 88 76 83 77 75 71 76 72 78
Higginbottom, Spencer 10 488.0 0 80 74 0 74 81 76 76 80 0 75 77
Hurtubise, Tyler 11 478.0 0 83 82 88 81 76 75 77 79 77 78 74
Day, Garret 12 474.5 0 77 77 81 77 79 81 79 81 79 81 74
Cheetham, Justin 13 470.0 0 79 86 0 0 81 77 78 77 72 78 75
Hawryluk, Mathew 14 466.0 0 79 82 0 79 77 80 76 76 83 75 0
Hare, Derick 15 461.5 0 79 84 78 78 82 82 78 86 74 77 77
Charron, Matthew 16 460.0 0 74 79 79 82 80 80 78 79 0 78 83
Stewart, Ethan 17 457.5 0 80 77 0 81 84 78 83 84 70 76 78
Sehra, Shawn 18 456.5 0 0 0 74 0 70 76 72 73 0 0 75
Stevens, Ryen 19 452.5 0 78 85 0 74 82 78 78 0 0 73 80
Klinck, Matthew 20 442.0 0 85 78 84 76 77 80 79 0 82 0 77
Buratto, Dante 21 440.5 70 79 82 77 80 79 85 80 85 0 75 82
Hill, Steven 22 438.5 0 90 96 96 83 82 89 76 77 73 77 77
Friedrich, Sean 23 434.0 0 80 82 0 81 73 77 80 0 78 91 91
Shields, Mitchell 24 433.5 0 80 82 81 77 77 81 78 0 82 80 83
Daniels, Jett 25 432.5 0 81 0 81 80 94 84 89 81 78 73 78
Baker, Grant 26 431.0 71 83 79 81 87 87 79 77 93 73 0 82
Corio, Giuseppe 27 426.5 0 77 0 81 75 87 81 82 80 80 80 83
Chilcoat, Josh 28 425.5 0 84 82 83 81 84 82 79 86 80 76 74
Minnis, Michael 29 422.5 0 81 82 84 79 91 87 83 85 75 81 74
Marontate, Rylan 30 422.0 0 82 78 82 83 0 80 78 79 81 79 0
OBrien, Finn 31 411.5 0 88 89 85 80 87 0 81 74 79 78 78
Farina, Jacob 31 411.5 0 84 87 0 81 84 86 77 76 78 79 80
Aversa, Alexander 33 403.0 0 0 87 92 78 87 82 78 84 78 85 76
Pillon, Andrew 33 403.0 0 95 77 79 81 83 82 89 83 82 79 82
McVinnie, Robert 35 397.0 0 82 84 0 84 80 85 80 80 79 78 81
Harrison, Brett 36 394.0 0 80 78 0 0 0 0 75 81 0 76 76
Purves, Carter 37 393.0 0 91 90 83 86 84 81 92 0 78 79 73
St Jean, Mark 38 389.0 0 82 92 84 0 85 86 80 79 74 79 87
Wanger, Jakob 39 385.0 0 77 81 0 0 89 82 0 84 83 74 0
Batten, Hunter 40 379.5 95 83 94 89 83 86 94 80 83 79 72 82
McIntyre, Mackenzie 40 379.5 0 85 91 84 88 81 83 81 76 81 84 81
Schiller, Paul 42 378.0 0 88 86 91 75 78 82 81 86 80 0 84
Webster, Aiden 43 371.5 0 80 85 0 83 82 83 75 90 85 81 83
Durocher, RJ 44 364.5 0 83 88 80 0 85 79 81 90 84 80 82
Desmarais, Simon 45 362.5 0 83 87 88 74 0 93 84 89 78 82 84
Ryan, Aden 46 358.0 0 0 95 85 75 0 86 0 0 83 78 76
Byrne, Thomas 47 341.5 0 82 96 97 79 94 83 87 91 79 87 79
Markett, Luka 48 332.0 0 89 93 87 0 85 77 86 85 93 82 82
Polowick, Callahan 48 332.0 0 92 78 97 86 78 87 79 87 87 0 0
Paraskevopoulos, Nick 50 327.0 0 86 89 0 81 76 80 90 0 84 0 0
Milne, Tyler 51 314.0 0 94 85 87 84 95 85 92 85 83 82 0
Hammond, Isaac 52 307.5 0 0 93 91 84 81 86 87 77 0 0 0
Balestrini, Tino 53 303.5 70 87 89 94 87 88 83 80 85 85 84 82
Friesen, Austin 54 301.5 0 79 78 0 76 83 0 0 0 0 80 0
Foster, Jacob 55 299.5 0 85 96 92 84 0 85 91 82 94 80 83
Szarek, Austin 56 292.5 0 93 94 82 0 82 0 0 88 85 81 87
Paschin, Roark 57 288.0 0 84 89 90 92 90 84 87 83 0 0 0
McIntyre, Jack 58 269.0 0 87 97 90 87 81 92 90 87 91 87 89
Peddie, Josh 59 259.0 0 86 90 95 84 92 87 87 89 87 83 86
Hayes, Ethan 60 256.0 0 86 91 91 0 88 89 88 86 86 84 92
Schmidt, Max 61 255.0 0 97 86 88 90 0 88 87 87 0 88 0
Friedrich, Ryan 62 245.0 0 87 92 97 92 92 86 91 96 85 81 90
Karpala, Colin 63 240.5 0 92 90 105 87 0 88 89 99 81 0 91
Wanger, Lorenz 64 236.0 0 84 93 0 88 90 0 0 100 83 85 0
Jones, Marcus 65 220.0 0 85 88 91 83 0 87 93 0 0 0 0
Beneteau, Cameron 66 198.0 81 84 92 99 88 0 0 88 93 0 0 0
Stojcevski, Alexander 67 193.0 0 0 0 101 94 107 102 110 115 85 90 96
Macera, Adrian 68 190.0 0 96 97 0 89 96 103 92 98 95 86 95
Hughes, Curtis 69 154.0 0 74 0 76 0 0 0 0 0 0 0 0
Beneteau, Nicholas 70 124.5 100 0 82 0 78 0 0 0 0 0 0 0
Meyer, JORDAN 71 26.5 0 89 0 0 0 0 0 0 0 0 0 0
Stella, Christian 72 0.0 0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2017
Names Place Points Ridg... Will... Poin... Seve... Roch... King... Amba... Sutt... Esse... Erie... Beac... ...
DeMarco, Thomas 1 137.0 0 70 68 75 0 0 70 80 69 69 62 78
Seys, Brendan 2 130.5 0 0 74 78 0 0 71 73 67 67 0 70
Mihalo, Brandon 3 121.0 0 0 0 76 0 75 74 72 78 72 74 72
Mihalo, Nicholas 4 115.0 0 0 0 83 82 82 72 71 78 78 73 75
Byrne, Graham 5 109.5 0 76 82 77 77 0 80 74 77 81 0 81
Dell, Blake 6 108.5 0 81 82 83 77 78 76 78 77 79 74 77
McKinlay, Carson 7 107.0 0 0 84 79 75 81 78 79 0 70 0 75
Coughlin, Owen 8 106.0 0 83 80 84 75 74 86 83 83 83 74 79
Dorssers, Owen 9 103.5 0 77 80 77 79 79 83 81 0 77 0 80
Hughes, Bryce 10 101.5 0 70 80 81 71 74 0 75 0 0 0 0
Leblanc, Tyler 11 100.5 0 88 0 88 79 84 73 75 82 79 73 79
Hunter, Beau 12 98.0 0 78 87 73 76 87 84 84 85 80 0 77
Smith, Jarrod 13 94.5 0 85 78 78 80 0 78 82 84 78 78 79
Burns, Cory 14 72.0 0 83 86 84 79 0 89 84 0 80 81 84
Thompson, Patrick 15 69.5 0 86 0 89 77 81 0 0 0 0 88 77
Cherubin, Tyler 16 57.5 0 79 0 95 81 85 0 0 0 0 77 86
Ammoscato, A.J. 17 46.0 0 93 87 0 0 0 86 0 0 0 77 81
Evon, Bryce 18 36.0 0 0 0 0 0 0 0 0 0 71 0 71


Junior Ladies' Overall Standings as of end of season 2017
Names Place Points Ridg... Will... Poin... Seve... Roch... King... Amba... Sutt... Esse... Erie... Beac... ...
Ly, Jasmine 1 139.0 0 0 80 78 0 72 76 73 73 0 0 74
Meloche, Hannah 2 136.0 0 81 79 86 76 81 85 86 84 79 78 75
Coffey, Shannon 3 133.0 0 86 90 79 86 82 78 78 89 76 73 77
Fallea, Sophia 4 125.5 0 82 81 83 82 84 87 82 85 87 0 80
Scaman, Tess 5 118.0 0 0 91 0 88 84 89 85 85 81 82 81
Cote, Rachel 6 112.0 0 94 93 88 0 82 95 88 91 91 82 0
DiCiocco, Gioia 7 110.5 0 99 96 89 100 90 89 97 83 88 84 83
Sonu, Nara 8 93.0 0 0 0 0 94 0 85 0 92 85 88 83
Swayze, Maddux 9 90.0 0 109 125 0 128 0 122 110 116 112 110 105
Prieur, Hannah 10 80.0 0 0 0 109 0 0 105 93 0 92 106 95
Morassutti, Olivia 11 15.0 0 100 0 0 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2017
Names Place Points Ridg... Will... Poin... Seve... Roch... King... Amba... Sutt... Esse... Erie... Beac... ...
Schauer, Megan 1 42.0 0 87 83 87 76 80 79 81 83 76 74 0
Burgess, Melanie 2 35.5 0 87 86 92 0 84 81 81 83 84 81 78
Byrne, Madeline 3 29.0 0 0 91 90 87 0 79 95 83 84 0 80
Cesca, Nicole 4 22.0 0 0 0 98 0 86 92 88 93 82 89 82
Reid, Lauren 5 18.0 0 0 103 0 0 94 87 84 85 79 0 0
Kopinak, Erin 6 17.5 0 88 101 98 95 93 101 100 0 88 93 0
Lawson, Katelin 7 14.0 0 0 0 79 77 0 0 85 0 0 0 0
Moretto, Julia 8 7.0 0 98 90 0 0 0 0 0 0 0 0 0

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour